|
Lynbrook/East
Rockaway Herald
PUB 3X 2/25,
3/4 & 3/11/2010
LEGAL NOTICE
PUBLIC NOTICE OF VILLAGE TREASURER'S SALE FOR
TAX LIENS ON REAL ESTATE IN THE
VILLAGE OF LYNBROOK, NY
PLEASE
TAKE NOTICE that pursuant to the applicable provisions of the Real
Property Tax Law and the Village Law of the State of New York and
pursuant to a resolution of the Board of Trustees of the Village of
Lynbrook, Nassau County, N.Y., adopted at a meeting held on the 25th
day of January, 2010, Treasurer of said Village will sell at public
auction in the manner prescribed by law, on the 16th day
of March, 2010 at 10:00 o'clock in the forenoon of that day and on
succeeding days, in the Courtroom of the Village Hall, 1 Columbus
Drive, Lynbrook, New York, so as much of each of the following
parcels of real estate upon which Village taxes remain unpaid as
will be sufficient to discharge the taxes, interest and charges
thereon which may be due at the time of sale.
Such
interest in real estate will be sold subject to any unpaid
assessment thereon levied by said Village and any unpaid lien
purchased and held by said Village, and all liens on property
included in this sale are sold subject to the provisions of any
Federal or State Law.
Each
purchaser at such tax sale shall pay the amount of his/her bid to
the Village Treasurer within ten (10) days after the sale, and upon
such payment, the Treasurer shall give to the purchaser a
certificate in writing describing the real property purchased and
the sum paid therefore.
The
following is a list of lots, pieces and parcels of real estate to be
sold, and the total amount of the taxes, interest and charges
thereon:
Sec/Blk/Lot
Address
Amount
1-2-5
48 LAKEVIEW AVE. 3,366.86
1-9-8 CHESTNUT ST. 442.73
1-9-18 24 LAFAYETTE AVE. 3,945.25
2-1-8 144 LAKEVIEW AVE. 2,001.49
2-6-15 16 CLIFFORD ST. 2,666.36
3-4-8&9 88 OCEAN AVE. 2,196.79
4-9-6 309 EARLE AVE. 2,040.55
5-1-29-31 58 CHESTNUT ST. 1,759.31
5-2-14 59 EDMUND ST. 4,523.65
5-4-26 50 CHRISTABEL ST. 6,323.10
6-1-6 98 LAWRENCE AVE. 1,556.19
6-1-8
106 OCEAN AVE. 2,001.93
6-2-22 1 ALLEN ST. 4,234.45
6-3-4 12 ALLEN ST. 3,238.32
6-3-3A
ALLEN ST. 410.60
7-1-5 277 EARLE AVE. 2,139.36
7-3-18 274 VINCENT AVE. 2,196.79
7-5-2 14 ELLA ST. 4,700.38
7-9-4-8
221-225 MERRICK RD. 18,003.52
8-2-2 21 ROLLING ST. 1,880.39
8-2-8 82 LYNBROOK AVE. 3,077.66
8-5-1 80 OAK ST. 2,313.97
8-5-5-6 81 CHARLES ST. 1,821.81
8-6-5 54 BUCKINGHAM PL. 1,634.31
9-1-5-7 185 MERRICK RD. 6,813.80
9-4-8 38 JEFFERSON AVE. 2,997.32
9-4-18 25 WASHINGTON AVE. 2,889.10
11-2-3-5 266 MERRICK RD. 59,150.09
12-1-14
164-168 VINCENT AVE. 5,921.44
12-3-5 158 MERRICK RD. 2,113.66
12-3-11 27 PARK PL. 2,337.41
12-3-12 33 PARK PL. 1,899.93
12-3-14 PARK PL. 1,454.93
12-3-15 PARK PL. 1,454.93
12-3-23 16 HARRIET PL. 2,933.06
12-3-4B-4C 46 HARRIET PL. 15,625.67
12-3-4G 170 MERRICK RD. 6,499.84
12-3-16-18 150 DENTON AVE. 3,931.10
12-4-17 18 PARK PL. 1,907.74
13-1-18 79 ROCKLYN AVE. 11,866.08
14-1-2&5 381 SUNRISE HWY. 37,406.38
14-4-10 30 RANDALL AVE. 2,804.52
14-5-500-69 112 ATLANTIC AVE. 1,140.03
15-4-3 115 VINCENT AVE. 2,692.06
16-3-11 37 WYOMING AVE. 1,595.25
16-3-1-3-16A.1718 67 SUNRISE HWY. 7,019.89
16-5-27 29 HUNTINGTON AVE. 1,902.28
17-1-37 24 LAKEWOOD BLVD. 3,792.62
18-3-6 41 EARLE AVENUE 3,591.79
19-1-9 213 ROCKLYN AVE. 2,556.15
19-4-8 28 GARFIELD PL. 820.30
20-2-11 43 JARVIS PL. 2,673.34
21-2-4 2 WILLIAM ST. 2,193.99
21-2-30 588 MERRICK RD. 2,756.32
22-5-1F 9 CRAB AVE. 1,399.95
24-3-18 47 BROADWAY 26,631.90
25-5-1
2 SCRANTON AVE. 1,623.63
26-1-18 LEAMAN PL. 1,085.40
26-1-19 62 LEAMAN PL. 3,407.02
27-2-2 162 LYON PL. 1,735.87
27-2-6 146 LYON PL. 1,517.13
28-3-3 ROXY PL. 442.73
28-6-7 75 CANTERBURY GT. 1,043.71
28-6-12 PICCADILLY DOWNS 1,358.53
28-7-1 148 SCRANTON AVE. 2,515.32
28-7-16B SCRANTON AVE. 220.31
29-4-3B 57 GARDEN DR. 1,782.75
29-4-23A SCRANTON AVE. 282.07
30-3-1 96 EVERGREEN AVE. 1,837.43
32-2-6 84 WESTMINSTER RD. 2,247.57
32-7-6 185 BIXLEY HEATH 2,243.66
33-1-6 328 SCRANTON AVE. 1,892.12
33-1-16
11 HAZEL PL. 1,528.84
33-1-58
315 PENINSULA BLVD. 2,845.20
33-5-10 203 TOTTENHAM RD. 5,921.44
34-1-27 69 PETERSON PL. 1,189.02
34-3-260 56 NEW ST. 2,196.79
35-1-11 87 UNION AVE. 3,017.07
37-2-2
219 ATLANTIC AVE. 6,210.64
38-6-1 1676 ROCKAWAY AVE. 7,271.03
39-1-4 120 NORTHUBERLAND GT. 3,953.29
39-1-4A NORTHUMBERLAND GT. 378.47
39-2-12 34 HOLLYWOOD AVE. 3,688.18
39-8-2 15 DOROTHY PL. 3,961.32
40-1-38 26 EVERETT ST. 1,716.34
40-2-1 184 CHARING
CROSS 2,118.67
41-3-3
4 DURYEA PL. 1,790.56
41-3-13 30 STARKS PL. 2,499.26
41-3-29 2A STARKS PL. 2,306.16
41-4-21-2B 570 BROADWAY APT. 696.85
43-3-10
56 SECOND ST. 1,931.18
43-4-2 1 SAMUEL PL. 4,206.13
44-1-5
576 SCRANTON AVE. 6,033.91
44-2-4 37 CHERRY LANE 1,253.47
44-3-4 28 MARION ST. 2,836.66
44-3-26 1 S. WILLIAM ST. 3,109.78
45-1-18 24 ABRAMS PL. 642.16
45-2-11 240 UNION AVE. 3,672.12
45-4-4 15 FENTON PL. 41.06
47-4-27 WHITEHALL ST. 667.67
49-1-2G 478 WHITEHALL ST. 4,483.48
49-10-1 73 STUART ST. 4,507.58
51-4-11 35 CAROL CT. 3,270.45
51-7-3C 32 STUART ST. 2,126.48
51-7-4A EDWARD ST. 201.73
52-1-1 58 WHITEHALL ST. 1,021.13
52-1-4A 88 WHITEHALL ST. 2,853.02
52-4-11 344 HENDRICKSON AVE. 8,749.16
52-6-100 40 N.PROSPECT AVE. 7,782.51
53-1-39 111 BURTIS ST. 1,659.70
53-1-301-4 296 HENDRICKSON AVE. 2,740.25
54-6-15 185 DAVISON AVE. 1,927.19
54-6-18 201 DAVISON AVE. 1,649.72
56-2-16 30 MARSHALL AVE. 3,483.19
56-3-200 37 VINE ST. 2,431.16
56-5-6 23 TAFT AVE. 1,540.57
56-6-8 18 TAFT AVE. 1,595.25
57-2-2 208 SHERMAN ST. 4,025.59
57-5-14 15 NIEMAN AVE. 2,767.08
57-5-18F 459 MERRICK RD. 2,673.34
59-1-7 142 DAVISON AVE. 1,958.51
59-1-28 93 SMITH ST. 2,368.66
59-4-28 81 SHERMAN ST. 3,944.16
60-2-21-20A 181 WALNUT ST. 2,560.05
60-4-22 93 HEMPSTEAD AVE. 9,637.69
60-4-51 23 NOBLE ST. 1,634.31
61-3-14 323 MERRICK RD. 3,532.68
BY ORDER OF THE BOARD OF TRUSTEES
JOHN GIORDANO,VILLAGE ADMINISTRATOR
LYNBROOK, NEW YORK
---------------------------------------------------------------------------------------
|